Chicks 1 Women - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Alsu Nur CAKILMAZ KARABRN TUR 33.18 14.96  18.22 3.58 3.75 3.58 0.00 #8
2 Alya BEYAZ OLIMPIK TUR 31.52 12.44  19.08 3.83 3.92 3.67 0.00 #45
3 Asel Mina TONYA KESTEL TUR 30.40 13.69  16.71 3.25 3.50 3.25 0.00 #25
4 Lila Irmak ATESALP SENKRON TUR 29.40 11.86  17.54 3.42 3.50 3.58 0.00 #15
5 Asel KOCER ABSK TUR 29.13 12.58  16.55 3.08 3.50 3.33 0.00 #5
6 Elif Ipek OZYILDIRIM ORION TUR 29.11 11.42  17.69 3.42 3.67 3.50 0.00 #18
7 Ekaterina MEKHANOVA IZMIR TUR 27.17 11.72  15.45 3.00 3.33 2.92 0.00 #22
8 Ayse Beren CAKIN IBBSK TUR 27.17 13.39  13.78 2.67 2.83 2.75 0.00 #24
9 Mercan SENGUN IBYIL TUR 26.98 9.71  17.27 3.42 3.50 3.42 0.00 #16
10 Sevval SARIM BUZ41 TUR 25.53 10.76  14.77 2.92 2.92 3.00 0.00 #33
11 Sifa Nur KARAIBIS IBYIL TUR 25.53 12.86  12.67 2.42 2.75 2.42 0.00 #2
12 Hira COLOGLU ABSK TUR 24.96 8.40  16.56 3.33 3.42 3.17 0.00 #17
13 Yezra Ayse YONDEMIR OLIMPIK TUR 24.33 10.55  13.78 2.67 2.75 2.83 0.00 #13
14 Milena MEMIS KARABRN TUR 24.26 9.93  14.33 2.67 3.08 2.83 0.00 #27
15 Serra SIRMA IBBSK TUR 23.07 10.39  12.68 2.50 2.42 2.67 0.00 #10
16 Beren TANBOGAN IZMIR TUR 22.71 10.32  12.39 2.42 2.42 2.58 0.00 #53
17 Su Elcin OZDEMIR ORION TUR 20.85 9.16  11.69 2.42 2.33 2.25 0.00 #41
18 Elizan ERTEREK IANADOLU TUR 20.66 9.12  11.54 2.08 2.25 2.58 0.00 #7
19 Deniz BASTIMAR BUZ41 TUR 20.16 8.05  12.11 2.33 2.42 2.50 0.00 #23
20 Lina SALTIK IBYIL TUR 19.61 8.48  11.13 2.17 2.33 2.17 0.00 #20
21 Asel Damla GENCTAV IBYIL TUR 19.54 9.10  10.44 2.08 1.92 2.25 0.00 #42
22 Rabia Yagmur TUGRAN BUZ41 TUR 19.50 9.74  9.76 1.92 1.92 2.00 0.00 #40
23 Nisan SARIKULAK IPSK TUR 18.86 8.45  10.41 2.08 2.08 2.08 0.00 #52
24 Sude Iz BASOL IANADOLU TUR 18.57 7.94  11.13 2.17 2.33 2.17 0.50 #9
25 Bade KARADAS ORION TUR 18.33 7.05  11.28 2.17 2.42 2.17 0.00 #29
26 Nehir BALCAN NOVA TUR 17.99 7.56  10.43 2.08 2.00 2.17 0.00 #11
27 Oyku POLAT IBYIL TUR 17.56 6.71  10.85 2.25 2.08 2.17 0.00 #19
28 Eliz CAGLAYAN GLACE TUR 17.50 6.79  10.71 2.08 2.17 2.17 0.00 #12
29 Oyku MURATOGLU ABSK TUR 16.01 7.94  8.07 1.58 1.75 1.50 0.00 #38
30 Alya SECMEN BUZ41 TUR 15.90 7.55  8.35 1.67 1.58 1.75 0.00 #43
31 Umay ALTAY IZMIR TUR 15.65 7.65  8.50 1.67 1.75 1.67 0.50 #49
32 Oyku Duru ARSLAN IPSK TUR 15.07 5.73  9.34 1.92 1.92 1.75 0.00 #4
33 Beren SIMSEK ORION TUR 14.91 5.31  9.60 2.00 2.00 1.75 0.00 #21
34 Emira Asya GULER IANADOLU TUR 14.82 6.00  9.32 2.00 1.83 1.75 0.50 #32
35 Ela AKKOYUN IPSK TUR 14.78 7.11  7.67 1.42 1.50 1.67 0.00 #54
36 Defne AYDINOZ IBYIL TUR 13.85 6.18  7.67 1.42 1.50 1.67 0.00 #50
37 Yagmur Neva ARIKAN ABSK TUR 12.78 6.94  5.84 1.00 1.17 1.33 0.00 #46
38 Beril AKTAS MILENYUM TUR 12.46 5.86  7.10 1.42 1.25 1.58 0.50 #26
39 Idil Nuray YILMAZ IANADOLU TUR 11.93 5.39  6.54 1.33 1.17 1.42 0.00 #14
40 Zeynep KARTAL BOGAZICI TUR 11.56 5.16  6.40 1.25 1.25 1.33 0.00 #6
41 Arya CELTIKCILIOGLU GLACE TUR 10.77 4.38  6.39 1.17 1.33 1.33 0.00 #39
42 Doga GUVEN ABSK TUR 10.19 3.23  6.96 1.42 1.33 1.42 0.00 #48
43 Alya Duru ERKISI SAMKAR TUR 10.13 5.06  5.57 1.00 1.17 1.17 0.50 #44
44 Elizya Nil GULMEZ BUZ41 TUR 10.09 5.23  4.86 0.83 1.00 1.08 0.00 #37
45 Arya KULEYIN MONAT TUR 9.90 4.63  5.27 1.00 1.08 1.08 0.00 #30
46 Beren BOYACI MONAT TUR 8.75 4.57  4.18 0.75 0.83 0.92 0.00 #31
47 Eda SENGULER IANADOLU TUR 7.98 3.05  5.43 0.92 1.08 1.25 0.50 #36
48 Cagla Nehir OZGUMUS MONAT TUR 7.61 3.47  5.14 1.08 0.92 1.08 1.00 #1
49 Ayse Dilsah ORAL MONAT TUR 7.55 3.52  4.03 0.75 0.83 0.83 0.00 #55
50 Ada YILDIRIM ELITE TUR 6.73 2.55  4.18 0.83 0.75 0.92 0.00 #3
51 Sare BAYRAM IANADOLU TUR 6.54 3.63  2.91 0.58 0.58 0.58 0.00 #34
WD Yelizaveta ARPAG AVRASY TUR   #35
WD Meric Deniz ATES FENIKS TUR   #51
WD Nihan DAG FENIKS TUR   #47
WD Su Mercan SAHIN IZMIR TUR   #28
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 20.04.2025 16:04 (UTC +03:00)
© 2025 International Skating Union. All Rights Reserved.