Advanced Novice Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Sofiya KOVALENKO KAZ 83.14 44.08  39.06 6.17 6.00 6.17 0.00 #34
2 Alika KHALIMOVA KAZ 80.34 40.77  39.57 6.17 6.08 6.33 0.00 #40
3 Aisha ALLAKHVERDIEVA GEO 74.67 36.50  38.17 5.92 6.00 6.00 0.00 #38
4 Varvara KOROTKOVA UZB 68.59 33.75  35.34 5.50 5.42 5.67 0.50 #39
5 Deniz TARIM TUR 67.13 32.34  34.79 5.50 5.33 5.50 0.00 #26
6 Derya TAYGAN TUR 63.26 29.32  34.44 5.25 5.25 5.67 0.50 #37
7 Fatma Inci INANC TUR 60.10 26.73  33.37 5.17 5.25 5.25 0.00 #29
8 Leilah PATTEN BUL 57.90 23.45  34.95 5.33 5.25 5.83 0.50 #36
9 Natasa JERMOLICKA LAT 57.10 24.25  33.35 5.25 5.08 5.33 0.50 #35
10 Vayana HRISTOVA BUL 56.48 24.89  31.59 5.08 4.92 4.83 0.00 #30
11 Polina PYVOVAR UKR 53.75 23.89  30.36 4.75 4.58 4.92 0.50 #27
12 Ceren Behiye OKUR TUR 52.84 21.86  32.48 5.00 5.00 5.25 1.50 #32
13 Vladyslava PONOMARENKO UKR 51.17 20.05  32.12 5.00 4.83 5.25 1.00 #33
14 Defne SANAL TUR 51.11 22.17  28.94 4.50 4.50 4.58 0.00 #9
15 Bella AYDIN TUR 50.94 19.32  32.12 5.00 5.08 5.00 0.50 #28
16 Alia SUVARIEVA BUL 50.23 20.76  29.47 4.58 4.58 4.67 0.00 #19
17 Tuana AKIN TUR 50.03 21.29  28.74 4.58 4.33 4.58 0.00 #22
18 Kalina STOYANOVA BUL 49.84 21.37  29.47 4.58 4.50 4.75 1.00 #20
19 Elif UGURAL TUR 49.76 21.69  28.57 4.58 4.25 4.58 0.50 #25
20 Melissa YAVUZ TUR 49.70 18.64  31.06 4.83 5.00 4.75 0.00 #13
21 Esma OKTEM TUR 49.05 20.44  29.11 4.50 4.58 4.58 0.50 #23
22 Azra Irmak BIRGUL TUR 48.89 19.56  29.83 4.58 4.67 4.75 0.50 #15
23 Nehir ALAN TUR 48.68 20.61  28.57 4.50 4.33 4.58 0.50 #12
24 Zeynep Tuana KIZEK TUR 48.52 20.08  28.94 4.50 4.58 4.50 0.50 #10
25 Duru CIMEN TUR 48.35 18.69  29.66 4.67 4.67 4.58 0.00 #24
26 Yana PECHENIK FRA 46.66 18.08  28.58 4.42 4.33 4.67 0.00 #31
27 Bengisu YAGLIDERE TUR 46.21 18.17  28.04 4.42 4.33 4.42 0.00 #11
28 Taisia RUMYANTSEVA NOR 44.59 17.21  27.88 4.42 4.17 4.50 0.50 #17
29 Violeta DINEVA BUL 44.45 16.90  28.05 4.42 4.25 4.50 0.50 #21
30 Roza SIMSEK TUR 44.33 16.98  27.85 4.33 4.33 4.42 0.50 #6
31 Buse SEZERER TUR 44.29 15.90  28.39 4.42 4.33 4.58 0.00 #18
32 Elif SAHIN TUR 43.26 14.85  28.41 4.42 4.42 4.50 0.00 #5
33 Diana KIM KGZ 42.81 16.70  26.11 4.17 3.92 4.17 0.00 #8
34 Ilkim Cagla AKTAS TUR 39.88 13.96  25.92 4.00 4.25 3.92 0.00 #7
35 Latifakhon SHOISAEVA UZB 37.45 14.54  22.91 3.58 3.50 3.67 0.00 #3
36 Arina NESKOROMNIKH UZB 36.91 11.59  27.32 4.25 4.25 4.33 2.00 #16
37 Nil OZEK TUR 36.41 10.12  26.79 4.25 4.08 4.25 0.50 #14
38 Larisa VOPILOVA TKM 34.95 12.21  22.74 3.50 3.50 3.67 0.00 #4
39 Polina MELEHOVA TKM 30.04 9.56  21.48 3.25 3.42 3.42 1.00 #1
40 Leyla TEMIZ TUR 26.76 8.86  20.40 3.17 3.08 3.33 2.50 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 03.12.2022 18:49 (UTC +03:00)
© 2022 International Skating Union. All Rights Reserved.