| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TEAM PANDORINA | CAYYO | 45.05 | 16.24 | 28.81 | 3.56 | 3.44 | 3.63 | 3.69 | 3.69 | 0.00 | #2 | |
| 2 | GOLDEN ROSES JUNIOR | ALTIN | 43.61 | 15.60 | 28.01 | 3.25 | 3.25 | 3.69 | 3.63 | 3.69 | 0.00 | #3 | |
| 3 | TEAM FIRE FLUX | IZMIR | 41.70 | 16.48 | 25.22 | 3.00 | 2.69 | 3.31 | 3.38 | 3.38 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music/Timing |
Last Update: 13.02.2022 17:09