| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MUHAMMED ALI BOZKURT | ORION | 32.85 | 15.65 | 17.20 | 3.44 | 3.44 | 0.00 | #4 | |
| 2 | RUZGAR BOSTANCI | IZBBS | 27.07 | 13.46 | 13.61 | 2.69 | 2.75 | 0.00 | #2 | |
| 3 | KUZEY BOSTANCI | IZBBS | 25.87 | 11.49 | 14.38 | 2.75 | 3.00 | 0.00 | #1 | |
| 4 | OGUZ BERAT YASAR | DENIZ | 24.37 | 10.64 | 14.23 | 2.81 | 2.88 | 0.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 14.03.2021 16:57