| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DORUK EGE KOMURLU | NOTRO | 21.92 | 9.42 | 12.50 | 2.44 | 2.56 | 0.00 | #1 | |
| 2 | SARP BERK ERGUN | ALTIN | 19.04 | 8.23 | 10.81 | 2.13 | 2.19 | 0.00 | #5 | |
| 3 | GOKHAN ALP BILEN | ALTIN | 17.48 | 7.00 | 10.48 | 2.00 | 2.19 | 0.00 | #2 | |
| 4 | ALP TUNA DESER | IPSK | 15.77 | 6.71 | 9.06 | 1.81 | 1.81 | 0.00 | #6 | |
| 5 | EREN BAGDATLI | IPSK | 11.37 | 4.52 | 7.35 | 1.38 | 1.56 | 0.50 | #4 | |
| 6 | METE NINI | ANADO | 10.28 | 3.08 | 7.20 | 1.50 | 1.38 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 14.03.2021 16:57