| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EFE ERGIN DINCER | ALTIN | 52.68 | 27.24 | 25.44 | 5.31 | 4.69 | 5.25 | 5.06 | 5.13 | 0.00 | #2 | |
| 2 | ALI EFE GUNES | ALTIN | 52.52 | 28.33 | 25.19 | 5.31 | 4.63 | 5.06 | 4.94 | 5.25 | 1.00 | #1 | |
| 3 | ALP TORE OVALIOGLU | VIZYO | 45.77 | 21.58 | 26.19 | 5.56 | 5.00 | 4.88 | 5.25 | 5.50 | 2.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 11.07.2021 19:03