| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CEREN KARAS | OLIMP | 79.63 | 37.42 | 42.21 | 5.50 | 5.00 | 5.13 | 5.31 | 5.44 | 0.00 | #5 | |
| 2 | ELIF SU EROL | IZMIR | 69.31 | 29.70 | 39.61 | 5.06 | 4.69 | 4.81 | 5.06 | 5.13 | 0.00 | #1 | |
| 3 | YAGMUR DERIN KEVINC | ALTIN | 67.92 | 29.62 | 38.30 | 5.19 | 4.44 | 4.75 | 4.75 | 4.81 | 0.00 | #2 | |
| 4 | ANNA DENIZ OZDEMIR | VIZYO | 65.65 | 28.24 | 39.41 | 5.44 | 4.81 | 4.50 | 5.00 | 4.88 | 2.00 | #3 | |
| 5 | FATMA YADE KARLIKLI | VIZYO | 63.29 | 30.57 | 36.72 | 5.06 | 4.63 | 4.19 | 4.63 | 4.44 | 4.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 11.07.2021 19:03