| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GUZIDE IRMAK BAYIR | TUR | 82.09 | 41.56 | 41.53 | 5.50 | 4.88 | 5.13 | 5.13 | 5.31 | 1.00 | #1 | |
| 2 | FATMA YADE KARLIKLI | TUR | 64.44 | 29.83 | 35.61 | 4.94 | 4.31 | 4.19 | 4.63 | 4.19 | 1.00 | #2 | |
| 3 | ZEYNEP KALKAN | TUR | 31.80 | 10.77 | 23.03 | 3.00 | 2.63 | 2.75 | 2.88 | 3.13 | 2.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 26-Jan-20 19:13